RSS Gentle Spirit of the Wind
aka Zeus
August 7, 2010 – January 22, 2018 | bi-black/cream plush
sire: Noble’s Instigator of Miracle TT
dam: NSx2 brCH P&C’s One Too Many CGC, ROM
height/weight: 28.75″ 110lbs
hips: OFA Good SLH-680G42M-VPI
elbows: OFA Normal SLH-EL448M42-VPI
heart: OFA Normal SLH-CA519/45M/P-VPI-ECHO
thyroid: normal, practitioner
eyes: OFA Normal SLH-EYE14/44M-VPI
TLI 12.6, normal (2016)
DM Normal/Normal, GenSol #58607, 10/2015
aka Zeus
August 7, 2010 – January 22, 2018 | bi-black/cream plush
sire: Noble’s Instigator of Miracle TT
dam: NSx2 brCH P&C’s One Too Many CGC, ROM
height/weight: 28.75″ 110lbs
hips: OFA Good SLH-680G42M-VPI
elbows: OFA Normal SLH-EL448M42-VPI
heart: OFA Normal SLH-CA519/45M/P-VPI-ECHO
thyroid: normal, practitioner
eyes: OFA Normal SLH-EYE14/44M-VPI
TLI 12.6, normal (2016)
DM Normal/Normal, GenSol #58607, 10/2015
Proven Stud
Natural Breeder
Natural Breeder
lives with:
Kathy Kurek, Chester NJ
Noble’s Instigator of Miracle TT | abCHptd Pinnacle’s Maritime Miracle CGC, ROM | NS abCH Shenandoah-Mt. Selah’s Magnum CGC, TDI, ROM | abCH Betterway’s Tribute To Sasquach ROM |
Zion’s Winnie-The-Pooh ROM | |||
abCH Tella’s Fleur-de-Lys of Kuro CGC, TDI, ROM | bCanCH Kito-Takoula Simba Of Zion OFA, ROM *BW* | ||
NSx3 abfiCH CJ’s Sweet Tarantella Of Kuro CGC, TT, OFA, ROM | |||
BISS abCHptd Miracle’s Coral Sunset on PEI CGC, ROM | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM | Shenandoah’s The Taz Of Zion CGC, ROM | |
NS biCH Gemini’s Destiny Star | |||
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | Hilltop’s Sebastian Tri-Starr | ||
Roaring Rocks Zion Kiva Of BWS | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | Am CH Dreamweaver’s Heineken HT CD CGC/TDI |
Hinterland’s Maxine Von Holt BH CD CDX CGC HT SCHb | |||
Sierra’s Close Encounter (MAW3) | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM (MAW2) | ||
aCH A Mazing Grace Of Zion CGC | |||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | NS bCH Mason-Dixon’s Pinewood Rebel ROM | GV NS bCH Shiloh’s Captain-Caliber Baker ROM *BW* | |
NS abCH Shiloh’s Grand Elizzabeth ROM | |||
NS ibCH CJ’s Southern Rose-Mason Dixon CGC, GDC, ROM | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | ||
NS abCH Abigail Atherton CGC, ROM (MAW3) |