Ridgewood’s Ruler of His Domain
aka Chancelor
Feb 8, 2012 ~ Dec 24, 2021 | brown sable plush
sire: TD SP GR CH, GVx4, GrCanCH, rbCH
Shenandoah’s Midnight Special CGN HIC TT ROM
dam: brCH Ridgewood’s Gift From Heaven TT
hips: OFA Excellent SLH-776E45M-VPI
elbows: OFA Normal SLH-EL537M45-VPI
heart: OFA Normal SLH-CA599/53M/P-PI-ECHO
dm: Normal/Normal, Gensol #28970, 8/2016
DNA TSS337
lived with:
Stephanie Houck, Boyertown PA
Proven Stud – emeritus
frozen only
TD SP GR CH, GVx4, GrCanCH, rbCH Shenandoah’s Midnight Special CGN HIC TT ROM (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet | Shiloh-Guardian Still Smokin SAR, ROM |
Super Sweet Sabrina Selah ROM (Fab4) | |||
Diamond’s Dynamic Lightening | Zurk Von Sentz | ||
Shiloh’s The Golden Sheba Express | |||
Shenandoah’s Whispering Willow | NS aibCH Shenandoah’s The Phantom V Zion ROM | Jnk Smoke’N Black-Bear Of Zion ROM *BW* | |
Crane’s Our-Tribute-To Contessa ROM | |||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | Shenandoah’s The Taz Of Zion CGC, ROM | ||
Jnk’s Foxie Roxie Lady ROM (MAW2) | |||
brCH Ridgewood’s Gift From Heaven TT (BOZ3) | Sequoia’s Birch V Blue Moon CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) |
Sierra’s Close Encounter (MAW3) | |||
Hilltop’s Summer Sun TT, TDI | GV abCH Hilltop’s Triton King Of Zion ROM | ||
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
Sequoia’s Precious Aspen Of P&C’s CGC | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | NS bCH Mason-Dixon’s Pinewood Rebel ROM | |
Angelic Phoebe Of Mason Dixon ROM (MAW3) | |||
NSx2 abCH Yonavick’s Chewbacca Of Pimm CGC, ROM | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | ||
bCHptd Atherton’s Lily Pimm (MAW3) |