NSx3 rbCH Ridgewood’s Fame and Fortune CGC, TDI, TT, HIC
aka Ca$h
January 15, 2010 ~ May 13, 2020 | gray sable plush
sire: GVx4 NSx5 brCH Beloved Zoey’s Legacy of Frack, CGC, TT, TD, ROM
dam: ribCH Kokopelli’s Haley of Star CGC
height/weight: 29.5″ 100lbs
hips: OFA Good SLH-610G31M-VPI
elbows: OFA Normal SLH-EL383M31-VPI
heart: OFA Normal Cardiologist SLH-CA424/27M/C-VPI
eyes: CERF Normal SHS-346154, 2012
thyroid: OFA Normal SLH-TH219/27M-VPI
dm: OFA Normal SLH-DM225/48M-PI
brucellosis negative, 2017
DNA TSS250
Proven Stud, emeritus
Frozen Only
lived with:
Loretta & Don Lester, Pennsylvania
GVx4 NSx11 brsCH Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | Am CH Dreamweaver’s Heineken HT CD CGC/TDI |
Hinterland’s Maxine Von Holt BH CD CDX CGC HT SCHb | |||
Sierra’s Close Encounter (MAW3) | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM (MAW2) | ||
aCH A Mazing Grace Of Zion CGC | |||
GV NSx2 abrCH Beloved Zodiac’s Magic of CJ’s CGC, TDI, TT, HCT | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | GV NS abaCH Bionic Black-Smoke Of Zion CGC, ROM | |
GVx2 NS abciCH Windsong’s Katrinka D’Shiloh OFA, ROM | |||
Hilltop’s Nikita Katana | NS bCH Danica’s Greystone Of Windsong | ||
Hilltop’s Love Of Danica CGC, TDI | |||
NS ribCH Kokopelli’s Haley of Star CGC | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | Jnk Smoke’N Black-Bear Of Zion ROM *BW* |
Crane’s Our-Tribute-To Contessa ROM | |||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | Shenandoah’s The Taz Of Zion CGC, ROM | ||
Jnk’s Foxie Roxie Lady ROM (MAW2) | |||
Starbays Lady Natasha O’Sierra CGC, TD, ITA READ (MAW3) | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM (MAW2) | bCH Shiloh’s Killer Grizz Of Zion | |
Mountain Sheba Of Zion ROM *BW*/MAW1 | |||
Sky’s Tigger-Too Of Shenandoah CGC | abCH Betterway’s Tribute To Sasquach ROM | ||
Zion’s Winnie-The-Pooh ROM |