Ashton Poocher of Ridgewood, CGC
aka Asher
b. February 17, 2009 | black/cream smooth
sire: Quicksliver Casanova of Mt Airy, CGC
dam: Raid The Wind-Blues Alley Eva, CGC
hips: PennHip L 0.23 R 0.23, no DJD
elbows: OFA Normal SLH-EL305M27-VPI
heart: OFA Normal SLH-CA389/28M/P-VPI
thyroid: normal, practitioner
dm: OFA Normal SLH-DM218/59M-VPI
Proven Stud
Natural Breeder
lives with:
Barry & Lois Carl, Pennsylvania
Quicksliver Casanova of Mt Airy CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | Am CH Dreamweaver’s Heineken HT CD CGC/TDI |
Hinterland’s Maxine Von Holt BH CD CDX CGC HT SCHb | |||
Sierra’s Close Encounter (MAW3) | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM (MAW2) | ||
aCH A Mazing Grace Of Zion CGC | |||
GV NSx2 arbCH Catoctin’s Shining Star CGC, TDI, ROM | GV NS abiCH Freestates Orso Of Windsong CGC, ROM | GV NS abaCH Bionic Black-Smoke Of Zion CGC, ROM | |
GVx2 NS abciCH Windsong’s Katrinka D’Shiloh OFA, ROM | |||
NSx2 aibCH Catoctin’s MySkye of Shenandoah ROM | Shenandoah’s The Taz Of Zion CGC, ROM | ||
bCHptd Shenandoah Mountain Mya Of Jnk CGC, ROM (MAW3) | |||
Raid The Wind’s Blues Alley Eva CGC (ART3) | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | Jnk Smoke’N Black-Bear Of Zion ROM *BW* |
Crane’s Our-Tribute-To Contessa ROM | |||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | Shenandoah’s The Taz Of Zion CGC, ROM | ||
Jnk’s Foxie Roxie Lady ROM (MAW2) | |||
bCHptd Raid The Wind’s Life of Riley (ART2) | GV bCH Dayspring’s Timber Of Highlife (ART1) | Trillium Artus Zum Soehrewald CGC, ROM (ART) | |
2xGV bCH Pinewood’s Lil-Shelby Of Zion | |||
Windsong Ever-Wild Of Moriah | Batai’s Inner Light Of Sunstar | ||
Devita’s Moriah Of Windsong (MAW3) |