bCH Ridgewood-Brick Chapels $weet $urprise, TT, CGC, HIT
aka $terling
b. January 26, 2014 | brown sable plush
sire: NSx3 rbCH Ridgewood’s Fame and Fortune CGC, TDI, TT, HIC
dam: Brk Chapel’s Tempted by Delyla
height/weight: 29.75″ 100lbs
hips: OFA Good SLH-784G24M-VPI
elbows: OFA Normal SLH-546M24-VPI
heart: holter (2,0,0) 4M and, OFA Normal SLH-CA561/19M/P-PI-ECHO
thyroid: OFA Normal SLH-TH292/26M-PI
Eyes: OFA Normal SLH-EYE38/26M-VPI, 2016
TLI: 16.3, Normal
DM: Normal by Parentage
DNA TSS329
aka $terling
b. January 26, 2014 | brown sable plush
sire: NSx3 rbCH Ridgewood’s Fame and Fortune CGC, TDI, TT, HIC
dam: Brk Chapel’s Tempted by Delyla
height/weight: 29.75″ 100lbs
hips: OFA Good SLH-784G24M-VPI
elbows: OFA Normal SLH-546M24-VPI
heart: holter (2,0,0) 4M and, OFA Normal SLH-CA561/19M/P-PI-ECHO
thyroid: OFA Normal SLH-TH292/26M-PI
Eyes: OFA Normal SLH-EYE38/26M-VPI, 2016
TLI: 16.3, Normal
DM: Normal by Parentage
DNA TSS329
Frozen Only
lives with:
Loretta & Don Lester, Pennsylvania
NSx3 rbCH Ridgewood’s Fame and Fortune CGC, TDI, TT, HIC (BOZ3) | GVx4 NSx11 brsCH Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) |
Sierra’s Close Encounter (MAW3) | |||
GV NSx2 abrCH Beloved Zodiac’s Magic of CJ’s CGC, TDI, TT, HCT | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | ||
Hilltop’s Nikita Katana | |||
NS ribCH Kokopelli’s Haley of Star CGC | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | |
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
Starbays Lady Natasha O’Sierra CGC, TD, ITA READ (MAW3) | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM (MAW2) | ||
Sky’s Tigger-Too Of Shenandoah CGC | |||
NSx6 CAC brCH Brk Chapels Tempted by Delyla CGC, TT (ORB3) | Konrad Braveheart Of Zion TT (ORB2) | bCh Zion’s Angus Quinn For Cash (ORB1) | Hoofprint Orbit (ORB) |
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
bChptd Zion’s Miss Lilli Bean (MAW3) | NS abCH Snow’s A Tribute To Pax-Zion ROM (MAW2) | ||
Zion-Misty’s Golden Saber | |||
CHptd Brk Chapels Adolfina-O-Hilandr CGC | Highlanders Mr Myjestic-O-Zion | GV bCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | |
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
bChptd Highlanders Sunawavi Of Zion | Shenandoah-Zion Silver Bullet (MAW3) | ||
Zion’s Priceless Onyx |