Ridgewood’s Loving Wolf, TT
aka Gryphon
b. March 9, 2014 | dark gray sable plush
sire: NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT
dam: NS brCH Ridgewood’s Pretty As A Picture
height/weight:
hips: OFA Good SLH-835G35M-VPI
elbows: OFA Normal SLH-EL598M35-VPI
heart: pending
dm: DM N/N by parentage
Future Stud
additional health testing pending
lives with:
Morgan Love, Pennsylvania
NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT (ORB3/BOZ3) | NSx6 rbCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit | Shenandoah-Zion Silver Bullet (MAW3) |
Zion’s Priceless Onyx | |||
Zion’s Golden Promise Of Venus (ORB1) | Hoofprint Orbit (ORB) | ||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | |
Sierra’s Close Encounter (MAW3) | |||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | NS bCH Mason-Dixon’s Pinewood Rebel ROM | ||
NS ibCH CJ’s Southern Rose-Mason Dixon CGC, GDC, ROM | |||
NS brCH Ridgewood’s Pretty As A Picture (F2/BOZ3) | TD SP GR CH, GVx4, GrCanCH, rbCH Shenandoah’s Midnight Special CGN HIC TT ROM (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet |
Diamond’s Dynamic Lightening | |||
Shenandoah’s Whispering Willow | NS aibCH Shenandoah’s The Phantom V Zion ROM | ||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
brCH Ridgewood’s Touch Of Class CGC, TT (BOZ2) | bCH Glorious Elvis Von Europa CGC | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | |
bCHptd India’s Princess Jewel Of Oasis CGC, ROM (MAW3) | |||
Shenandoah’s Keelie Of Sierra CGC, TDI (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | ||
Sierra’s Close Encounter (MAW3) |