Ridgewood-SD’s Cosmic Star
aka Cozmo
b. October 21, 2016 | dark brown plush
sire: Ridgewood’s Ruler of His Domain
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT
hips: OFA Excellent SLH-990E34M-VPI
elbows: OFA Normal SLH-EL748M34-VPI
heart: holter (0,0,0) 6M
Future Stud
additional health testing pending
lives with:
Morgan Love, Pennsylvania
Ridgewood’s Ruler of His Domain (F2/BOZ4) | TD SP GR CH, GVx4, GrCanCH, rbCH Shenandoah’s Midnight Special CGN HIC TT ROM (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet |
Diamond’s Dynamic Lightening | |||
Shenandoah’s Whispering Willow | NS aibCH Shenandoah’s The Phantom V Zion ROM | ||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
brCH Ridgewood’s Gift From Heaven TT (BOZ3) | Sequoia’s Birch V Blue Moon CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | |
Hilltop’s Summer Sun TT, TDI | |||
Sequoia’s Precious Aspen Of P&C’s CGC | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | ||
NSx2 abCH Yonavick’s Chewbacca Of Pimm CGC, ROM | |||
GVx2 brCH Stardust’s Call the Wind CGC, TT (BOZ4/ART4) | Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI | bChptd Hilltop’s Ramblin Man Jake CGC |
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | bCHptd Trillium Petra Our Ajax d’ Laz ROM (ART1) | |
NS bCH Asgard’s Freyia of Betterways CGC, TDI (MAW3) | |||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | ||
bCHptd CJ’s Mason-Dixon Tuesday’s Gone CGC, ROM |