RSS Braeburn Mijo Burchfield
aka Braeburn
b. October 22, 2015 | gray sable plush
sire: Ocean State’s Bold Keegan of Oatka
dam: NS brCH Ridgewood’s Pretty As A Picture
hips: OFA Good SLH-898G29M-NOPI
elbows: OFA Normal SLH-EL664M29-NOPI
heart: OFA Normal SLH-CA671/40M/P-PI-ECHO
DNA TSS413
Tested
lives with:
Patti Burchfield, Pennsylvania
Ocean State’s Bold Keegan of Oatka | GVx2 TD NS GrCanCH abCH Miracle’s Silver Bullet CGC, OFA, HIC, ROM | NS abCH Shenandoah-Mt. Selah’s Magnum CGC, TDI, ROM | abCH Betterway’s Tribute To Sasquach ROM |
Zion’s Winnie-The-Pooh ROM | |||
NSx3 abfiCH CJ’s Sweet Tarantella Of Kuro CGC, TT, OFA, ROM | NS abiCH Zion’s Diablo Cazador CGC, ROM (MAW3) | ||
NS abiCH CJ’s Tawnee Of Lobo CGC, TDI, ROM | |||
bCHptd Miracle’s OS Girl In Motion | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM | Shenandoah’s The Taz Of Zion CGC, ROM | |
NS biCH Gemini’s Destiny Star | |||
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | Hilltop’s Sebastian Tri-Starr | ||
Roaring Rocks Zion Kiva Of BWS | |||
NS brCH Ridgewood’s Pretty As A Picture (F2/BOZ3) | TD SP GR CH, GVx4, GrCanCH, rbCH Shenandoah’s Midnight Special CGN HIC TT ROM (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet |
Diamond’s Dynamic Lightening | |||
Shenandoah’s Whispering Willow | NS aibCH Shenandoah’s The Phantom V Zion ROM | ||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
brCH Ridgewood’s Touch Of Class CGC, TT (BOZ2) | bCH Glorious Elvis Von Europa CGC | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | |
bCHptd India’s Princess Jewel Of Oasis CGC, ROM (MAW3) | |||
Shenandoah’s Keelie Of Sierra CGC, TDI (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | ||
Sierra’s Close Encounter (MAW3) |