Ridgewood’s Ourson De Poche TT, CGC
aka Orson
b. October 21, 2015 | light golden sable plush
sire: Highlander’s He’s a Keeper TT
dam: brCH Ridgewood’s Guessing Game TT
height/weight: 28″ 114lbs
hips: OFA Good SLH-920G35M-VPI; and,
PH L 0.29, R 0.25, no OA, #122606
elbows: OFA Normal SLH-EL688M35-VPI
heart: holter (0,0,0) 5M; and,
OFA Normal SLH-ACA35/35M-VPI (Echo)
thyroid: OFA Normal SLH-TH327/25M-VPI, 2018
eyes: OFA Normal SLH-EYE74/37M-VPI
dm: DM Normal/Normal, GenSol #38640, 9/23/2016
DNA TSS370
Fresh Chill, Live Cover
lives with:
David Bradshaw, Richmond VA
Highlander’s He’s a Keeper TT (ART4) | Highlanders Mr Myjestic-O-Zion | GV NS brCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | NS abCH Snow’s A Tribute To Pax-Zion ROM (MAW2) |
Zion Takes It All ROM | |||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | bCH Jnk’s Ramblin Ruger (MAW2) | ||
Jnk’s Molly Our Tribute To Shane | |||
bCHptd Highlander’s Velvet Deelight (ART3) | Camelot’s Happy Strider (ART2) | bCHptd Zion’s Taos of Trillium Hills (ART1) | |
bCH Sunstars Willamette Celebration CGC, TDI, ATT, ROM | |||
bCHptd Walkers-TX Miss Dallas of Zion | Zion’s Walker-Texas Ranger (MAW3) | ||
Crane’s Our-Tribute-To Contessa ROM | |||
brCH Ridgewood’s Guessing Game TT (ORB4/BOZ4/ART4/F4) | NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT (ORB3/BOZ3) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit |
Zion’s Golden Promise Of Venus (ORB1) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
Graced by His Rainbow of JnL (ART3/F3) | His Majesty of Howling Winds CGC (ART2) | NS birCH Lord Shy Of Aslan And Sundance (MAW3) | |
Bearsloop Hajna of Petra Zion (ART1) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) |